| NAMES | Week 8 | ||||||
| Date: | Wed. 30 / 08 / 17 | ||||||
| Game: | G.1 | G.2 | G.3 | G.4 | Tot. | R.T. | |
| 1 | Bridget Holland | 0 | 0 | ||||
| 2 | Brogan Whittle | 7 | 13 | 4 | 7 | 31 | 182 |
| 3 | Catherine Andrews | 2 | 5 | 11 | 18 | 154 | |
| 4 | Colm Masterson | 13 | 13 | 8 | 34 | 244 | |
| 5 | Dave Hughes | 13 | 13 | 8 | 13 | 47 | 288 |
| 6 | Dolores Ryan | 12 | 11 | 9 | 32 | 191 | |
| 7 | Don O Riordan | 2 | 13 | 13 | 3 | 31 | 131 |
| 8 | Eileen Donnellan | 12 | 11 | 9 | 32 | 207 | |
| 9 | Jeanette Feeney | 0 | 0 | ||||
| 10 | John Campbell | 2 | 5 | 11 | 18 | 136 | |
| 11 | John Oman | 0 | 0 | ||||
| 12 | Kitty Rowley | 13 | 13 | 8 | 34 | 264 | |
| 13 | Liam Ryan | 13 | 13 | 12 | 38 | 211 | |
| 14 | Maeve Linnane | 13 | 3 | 13 | 2 | 31 | 195 |
| 15 | Maureen Deane | 13 | 3 | 13 | 2 | 31 | 78 |
| 16 | Michael Daly | 0 | 0 | ||||
| 17 | Mike Deegan | 13 | 13 | 13 | 3 | 42 | 249 |
| 18 | Nigel O Mahony | 13 | 13 | 12 | 38 | 300 | |
| 19 | Pat Donnelly | 13 | 13 | 8 | 34 | 119 | |
| 20 | Patricia Fitzpatrick | 2 | 1 | 8 | 13 | 24 | 187 |
| 21 | Richard Ryan | 7 | 13 | 4 | 7 | 31 | 247 |
| 22 | Sean Mahon | 0 | 174 | ||||
| 23 | Shay Coyne | 7 | 13 | 4 | 7 | 31 | 255 |
| 24 | Sheila Nolan | 0 | 174 | ||||
| 25 | Tom Donnellan | 12 | 11 | 9 | 32 | 205 | |
| 26 | Tom Sheedy | 2 | 1 | 8 | 3 | 14 | 48 |
| 27 | Tony Watkins | 0 | 233 | ||||
| 28 | Yvonne Reid | 13 | 3 | 13 | 29 | 143 | |
| 29 | 0 | 0 | |||||
Remember the best 6 of 9 scores count after the next, final outing.
The belated presentation of the trophy for the 'B' Competition 2017
to the three-time winner Richie Ryan by the former three-time Winner Shay Coyne.
Congratulations to Richie...
No comments:
Post a Comment