I'm aware some scores may need to be adjusted. I hope to be there on Wednesday next to rectify.
Please try to write the scores in as legibly as possible to assist my reckoning.
NAMES | ||||||||
Date: | ||||||||
Game: | Tot. | R.T. | Tot. | R.T. | Tot. | R.T. | ||
1 | Bridget Holland | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Brogan Whittle | 0 | 0 | 16 | 16 | 32 | 48 | |
3 | Catherine Andrews | 26 | 26 | 0 | 26 | 31 | 57 | |
4 | Colm Masterson | 37 | 37 | 39 | 76 | 48 | 124 | |
5 | Dave Hughes | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Dolores Ryan | 37 | 37 | 20 | 57 | 33 | 90 | |
7 | Don O Riordan | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Eileen Donnellan | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jeanette Feeney | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | John Campbell | 32 | 32 | 0 | 32 | 0 | 32 | |
11 | John Oman | 34 | 34 | 0 | 34 | 0 | 34 | |
12 | Kitty Rowley | 0 | 0 | 21 | 21 | 0 | 21 | |
13 | Liam Ryan | 0 | 0 | 30 | 30 | 0 | 30 | |
14 | Maeve Linnane | 21 | 21 | 20 | 41 | 25 | 66 | |
15 | Maureen Deane | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Michael Daly | 34 | 34 | 31 | 65 | 0 | 65 | |
17 | Mike Deegan | 46 | 46 | 39 | 85 | 33 | 118 | |
18 | Nigel O Mahony | 32 | 32 | 32 | 64 | 48 | 112 | |
19 | Pat Donnelly | 0 | 0 | 37 | 37 | 32 | 69 | |
20 | Patricia Fitzpatrick | 35 | 35 | 21 | 56 | 0 | 56 | |
21 | Richard Ryan | 41 | 41 | 37 | 78 | 32 | 110 | |
22 | Sean Mahon | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Shay Coyne | 38 | 38 | 32 | 70 | 32 | 102 | |
24 | Sheila Nolan | 20 | 20 | 30 | 50 | 0 | 50 | |
25 | Tom Donnellan | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Tom Sheedy | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Tony Watkins | 0 | 0 | 31 | 31 | 25 | 56 | |
28 | Yvonne Reid | 0 | 0 | 16 | 16 | 29 | 45 |
The former estate house on the grounds of St Anne's Park viewed from the rear and the front. Pity it's gone from the tourism point of view but maybe the traffic generated might be untenable!
Little did they know they'd be hosting Petanque / Boules on their front lawn. Mind you they probably had the spot of Croquet now and then.
No comments:
Post a Comment