Our best wishes to members who are unwell, at present, or otherwise unavailable to play.
Henceforth, we will take the organiser's time from their watch or phone for the start and finishing time as there was some confusion today with different times being proffered. Play must stop at noon, also, to ensure fairness in scoring. Unless weather stops play players should continue to play till noon.
NAMES | Week 2 Competition 'C' | |||||
Wed. 25 / 7 /18 | ||||||
G.1 | G.2 | G.3 | G.4 | Tot. | R.T. | |
Bridget | 3 | 13 | 5 | 21 | 60 | |
Brogan | 0 | 40 | ||||
Catherine | 0 | 19 | ||||
Colm | 13 | 13 | 13 | 11 | 50 | 50 |
Dave | 13 | 8 | 13 | 34 | 62 | |
Dolores | 9 | 13 | 13 | 35 | 82 | |
Don | 13 | 10 | 23 | 23 | ||
Eileen | 8 | 10 | 0 | 12 | 30 | 52 |
Jeanette | 13 | 5 | 4 | 22 | 41 | |
John C | 6 | 12 | 18 | 38 | ||
Kitty | 0 | 0 | ||||
Liam | 13 | 8 | 13 | 34 | 34 | |
Maeve | 0 | 26 | ||||
Maureen | 0 | 0 | ||||
Michael | 13 | 13 | 13 | 11 | 50 | 76 |
Mike | 8 | 10 | 0 | 12 | 30 | 77 |
Nigel | 0 | 0 | ||||
Pat D | 0 | 0 | ||||
Patricia | 13 | 10 | 23 | 59 | ||
Richie | 9 | 13 | 4 | 26 | 52 | |
Sean | 0 | 0 | ||||
Shay | 0 | 0 | ||||
Sheila | 3 | 13 | 5 | 21 | 60 | |
Tom D | 9 | 5 | 13 | 27 | 55 | |
Tom S | 6 | 12 | 18 | 18 | ||
Tony | 0 | 26 | ||||
Yvonne | 13 | 5 | 4 | 22 | 42 |
Some photos, courtesy of Dave from a few weeks back....[click on them to enlarge ]
No comments:
Post a Comment