Obviously the serious play gave way to some play-acting judging by some of the photos Dolores sent on. Great to see that even though we compete most days the competition is secondary to enjoyment of the game and the social gathering...... Thanks to Tony for the photo of the scoresheet. Hope to be there next week...
Our very best wishes to Mike and any other members who may be in recovery.
Nigel has moved into a fairly commanding lead after Week 4..........
WEEK 4
Wed. 24/10/18 | ||||||
G.1 | G.2 | G.3 | G.4 | Tot. | R.T. | |
Bridget | 13 | 13 | 8 | 34 | 96 | |
Brogan | 5 | 13 | 13 | 3 | 34 | 93 |
Catherine | 13 | 13 | 13 | 8 | 47 | 81 |
Colm | 13 | 13 | 13 | 8 | 47 | 71 |
Dave | 13 | 9 | 2 | 1 | 25 | 111 |
Dolores | 13 | 13 | 8 | 34 | 95 | |
Don | 1 | 10 | 13 | 2 | 26 | 92 |
Eileen | 0 | 0 | ||||
Jeanette | 10 | 5 | 13 | 28 | 103 | |
John C | 0 | 89 | ||||
Kitty | 0 | 91 | ||||
Liam | 0 | 48 | ||||
Maeve | 13 | 9 | 2 | 1 | 25 | 25 |
Maureen | 0 | 0 | ||||
Michael | 2 | 7 | 2 | 6 | 17 | 51 |
Mike | 0 | 95 | ||||
Nigel | 13 | 13 | 11 | 5 | 42 | 152 |
Pat D | 0 | 0 | ||||
Patricia | 10 | 5 | 13 | 28 | 99 | |
Richie | 1 | 10 | 13 | 2 | 26 | 124 |
Sean | 0 | 0 | ||||
Shay | 13 | 13 | 8 | 34 | 85 | |
Sheila | 0 | 24 | ||||
Tom D | 0 | 0 | ||||
Tom S | 5 | 13 | 13 | 3 | 34 | 68 |
Tony | 2 | 7 | 2 | 6 | 17 | 74 |
Yvonne | 10 | 5 | 13 | 28 | 102 |
No comments:
Post a Comment