Welcome to 2019. Fourteen played today in crisp, dry conditions. We played the last session of Competition 'D' 2018 which was postponed because of the rain in December last.
Richie, who played all nine games, won the session with a best of six total of 237 after his weakest three scores were deducted. Nigel was in second place and Shay in third. See the table below:
Congratulations to Richie
on his fourth competition win since the start of competition. The next two weeks are 'Free Play' but we will present Richie with his trophy.
NAMES | ||||||||||||||
Date: | ||||||||||||||
Game: | Tot. | Tot. | Tot. | Tot. | Tot. | Tot. | Tot. | Tot. | Tot. | Best 6/9 | Played | No. 13s | Rank | |
1 | Bridget | 0 | 33 | 29 | 34 | 34 | 0 | 0 | 0 | 26 | 156 | 5 | ||
2 | Brogan | 32 | 0 | 27 | 34 | 29 | 26 | 41 | 0 | 29 | 192 | 7 | 5 | |
3 | Catherine | 34 | 0 | 0 | 47 | 0 | 21 | 52 | 21 | 20 | 195 | 6 | 4 | |
4 | Colm | 0 | 0 | 24 | 47 | 0 | 0 | 0 | 31 | 22 | 124 | 4 | ||
5 | Dave | 35 | 30 | 21 | 25 | 0 | 21 | 0 | 0 | 0 | 132 | 5 | ||
6 | Dolores | 26 | 35 | 0 | 34 | 29 | 0 | 0 | 0 | 0 | 124 | 4 | ||
7 | Don | 19 | 28 | 21 | 26 | 18 | 23 | 0 | 29 | 0 | 146 | 7 | ||
8 | Eileen | 0 | 0 | 0 | 0 | 38 | 36 | 22 | 21 | 20 | 137 | 5 | ||
9 | Jeanette | 32 | 0 | 43 | 28 | 31 | 34 | 0 | 0 | 20 | 188 | 6 | 7 | |
10 | John | 43 | 30 | 0 | 42 | 0 | 0 | 0 | 34 | 29 | 178 | 5 | 8 | |
11 | Kitty | 27 | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 3 | ||
12 | Liam | 0 | 48 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 81 | 2 | ||
13 | Maeve | 0 | 0 | 0 | 25 | 21 | 33 | 0 | 0 | 18 | 97 | 4 | ||
14 | Maureen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Michael | 0 | 0 | 34 | 17 | 34 | 36 | 0 | 21 | 0 | 142 | 5 | ||
16 | Mike | 43 | 23 | 29 | 0 | 0 | 0 | 27 | 31 | 39 | 192 | 6 | 6 | |
17 | Nigel | 34 | 33 | 43 | 42 | 38 | 0 | 0 | 29 | 25 | 215 | 7 | 2 | |
18 | Pat D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Patricia F | 27 | 28 | 16 | 28 | 18 | 0 | 0 | 28 | 24 | 153 | 7 | ||
20 | Richard | 34 | 48 | 16 | 26 | 29 | 37 | 27 | 50 | 39 | 237 | 9 | 1 | |
21 | Sean | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 34 | 0 | 57 | 2 | ||
22 | Shay | 0 | 30 | 21 | 34 | 0 | 26 | 19 | 50 | 39 | 200 | 7 | 3 | |
23 | Sheila | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | ||
24 | Tom D | 0 | 0 | 0 | 0 | 0 | 37 | 22 | 34 | 0 | 93 | 3 | ||
25 | Tom S | 0 | 0 | 34 | 34 | 0 | 19 | 0 | 21 | 0 | 108 | 4 | ||
26 | Tony | 0 | 23 | 34 | 17 | 16 | 34 | 22 | 34 | 0 | 164 | 7 | 9 | |
27 | Yvonne | 23 | 35 | 16 | 28 | 29 | 19 | 20 | 28 | 18 | 163 | 9 | 10 |
Richie what a great result ,good scoring over the 9 weeks. Best Wishes. Colm.
ReplyDelete