Shay is maintaining his lead with a score of 192 after 5 weeks. Colm playing with Bridget today is mounting a challenge with Eileen and Nigel just a little further back.
NAMES |
Week 5
| |||||
Date: |
Wed. 06/ 03/ 19
| |||||
Game: | G.1 | G.2 | G.3 | G.4 | Tot. | R.T. |
Bridget | 10 | 13 | 13 | 8 | 44 | 131 |
Brogan | 3 | 13 | 13 | 29 | 111 | |
Catherine | 3 | 13 | 13 | 29 | 126 | |
Colm | 10 | 13 | 13 | 8 | 44 | 179 |
Dave | 0 | 23 | ||||
Dolores | 0 | 41 | ||||
Don | 0 | 17 | ||||
Eileen | 13 | 10 | 4 | 27 | 171 | |
Jeanette | 0 | 84 | ||||
John | 0 | 58 | ||||
Kitty | 0 | 0 | ||||
Liam | 0 | 0 | ||||
Maeve | 0 | 48 | ||||
Maureen | 0 | 24 | ||||
Michael | 0 | 78 | ||||
Mike | 5 | 13 | 7 | 25 | 141 | |
Nigel | 13 | 7 | 2 | 8 | 30 | 170 |
Pat | 0 | 0 | ||||
Patricia | 13 | 10 | 4 | 27 | 107 | |
Richard | 0 | 146 | ||||
Sean | 0 | 0 | ||||
Shay | 13 | 8 | 8 | 29 | 192 | |
Sheila | 0 | 0 | ||||
Tom D | 13 | 7 | 2 | 8 | 30 | 119 |
Tom S | 0 | 85 | ||||
Tony | 0 | 128 | ||||
Yvonne | 8 | 2 | 10 | 20 | 115 |
No comments:
Post a Comment