As this was the final game in Competition A 2019 we had to wait to find out the eventual winner as the top players were very evenly matched.
Congratulation to Shay who was tied with Colm on 351 points having both played nine games each.
However, when we calculated the best 6 of 9 scores Shay had a score of 275 to Colm's 264.
That is unbelievably, consistent scoring and interestingly the previous four competitions were won with scores of 233 [Shay], 219 [Mike], 243 [Colm], 237 [Richie]. So their scores in this competition are in a different league.
Nigel [227] was 3rd and Mike [218] and Richie [218] shared 4th. The best-placed lady was Eileen, with a score of 210.
I know Shay and Colm are grateful for all our support in achieving these magnificent scores!!! As Shay won't be at Boules next week we'll delay the presentation until Wed. 17th April.
The next two weeks are non-competition days. The results table for this session is as follows.
NAMES | |||||||||||||
Date: | |||||||||||||
Game: | Tot. | Tot. | Tot. | Tot. | Tot. | Tot. | Tot. | Tot. | Tot. | R.T. | Best 6 | Played | Rank |
Bridget | 30 | 23 | 0 | 34 | 44 | 27 | 0 | 25 | 37 | 220 | 197 | 7 | 6 |
Brogan | 17 | 0 | 33 | 32 | 29 | 0 | 25 | 16 | 0 | 152 | 152 | 6 | 10 |
Catherine | 31 | 34 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 126 | 126 | 4 | |
Colm | 30 | 37 | 25 | 43 | 44 | 32 | 43 | 52 | 45 | 351 | 264 | 9 | 2 |
Dave | 0 | 23 | 0 | 0 | 0 | 0 | 18 | 14 | 37 | 92 | 92 | 4 | |
Dolores | 17 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 2 | |
Don | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | |
Eileen | 51 | 27 | 23 | 43 | 27 | 0 | 38 | 0 | 24 | 233 | 210 | 7 | 5 |
Jeanette | 17 | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 3 | |
John | 0 | 0 | 31 | 27 | 0 | 33 | 19 | 21 | 0 | 131 | 131 | 5 | |
Kitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maeve | 0 | 24 | 0 | 24 | 0 | 0 | 31 | 16 | 32 | 127 | 127 | 5 | |
Maureen | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 48 | 48 | 2 | |
Michael | 0 | 27 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 2 | |
Mike | 31 | 27 | 31 | 27 | 25 | 31 | 27 | 49 | 49 | 297 | 218 | 9 | 4 |
Nigel | 51 | 38 | 23 | 28 | 30 | 27 | 31 | 49 | 0 | 277 | 227 | 8 | 3 |
Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patricia | 0 | 27 | 33 | 20 | 27 | 31 | 0 | 13 | 45 | 196 | 183 | 7 | 8 |
Richard | 31 | 34 | 47 | 34 | 0 | 25 | 43 | 29 | 26 | 269 | 218 | 8 | 4 |
Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shay | 28 | 37 | 47 | 51 | 29 | 19 | 39 | 52 | 49 | 351 | 275 | 9 | 1 |
Sheila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom D | 31 | 24 | 34 | 0 | 30 | 33 | 27 | 25 | 32 | 236 | 187 | 8 | 7 |
Tom S | 28 | 23 | 34 | 0 | 0 | 25 | 0 | 29 | 0 | 139 | 139 | 7 | |
Tony | 44 | 27 | 29 | 28 | 0 | 0 | 23 | 14 | 26 | 191 | 177 | 7 | 9 |
Yvonne | 44 | 16 | 15 | 20 | 20 | 22 | 23 | 14 | 0 | 174 | 145 | 8 |
"No matter how I look at it...... they're still losing, Shay!" |
Where's Solomon when you need him? |
Tablecloth and hands....all blue this morning! |
The epitome of nonchalance! |
![]() |
When is a cluster not a cluster? [Photo Courtesy of Dave ] |
Best Wishes to Shay great score. Colm
ReplyDeleteThanks....on his behalf, Colm as he doesn't get to see the Blogs. Congrats yourself. Wonderful play.
ReplyDelete