MILESTONE
250th Post
We had fifteen players on a promising morning that threatened rain on occasions.
The pistes are difficult to read as they are so compacted and it doesn't help that number 1 and 2 are mud-laden at the southerly ends.
Shay has cemented his lead by scoring 42 alongside Nigel today. His 290 is going to be difficult to beat but there are three more play days in this Coompetition set. Five other players have surpassed the 200 mark which is great scoring.
NAMES |
| | | | | |
Date: |
| | | | | |
Game: | G.1 | G.2 | G.3 | G.4 | Tot. | R.T. |
| | | | | | |
Bridget Holland | | | | | 0 | 45 |
Brogan Whittle | | | | | 0 | 0 |
Catherine Andrews | 1 | 9 | 7 | | 17 | 136 |
Colm Masterson | 5 | 13 | 2 | 11 | 31 | 53 |
Dave Hughes | 13 | 13 | 9 | | 35 | 237 |
Dolores Ryan | | | | | 0 | 0 |
Don O Riordan | | | | | 0 | 0 |
Eileen Donnellan | 13 | 8 | 9 | | 30 | 188 |
Eilish Fitzpatrick | | | | | 0 | 0 |
Jeanette Feeney | | | | | 0 | 83 |
John Campbell | | | | | 0 | 54 |
Judy Svedberg | | | | | 0 | 23 |
Kitty Rowley | 13 | 9 | | | 22 | 114 |
Maeve Linnane | 13 | 13 | 9 | | 35 | 191 |
Maureen Deane | | | | | 0 | 0 |
Michael Daly | 5 | 13 | 2 | 11 | 31 | 168 |
Mike Deegan | | | | | 0 | 184 |
Nigel O Mahony | 13 | 9 | 13 | 7 | 42 | 195 |
Pat Donnelly | | | | | 0 | 0 |
Patricia Fitzpatrick | 6 | 13 | 11 | | 30 | 233 |
Richard Ryan | 13 | 8 | 9 | | 30 | 210 |
Sean Mahon | | | | | 0 | 0 |
Shay Coyne | 13 | 9 | 13 | 7 | 42 | 290 |
Sheila Nolan | | | | | 0 | 0 |
Tom Donnellan | 6 | 13 | 11 | | 30 | 196 |
Tom Sheedy | 9 | 4 | | | 13 | 59 |
Tony Watkins | | | | | 0 | 180 |
Yvonne Reid | 12 | 5 | | | 17 | 215 |
Gerry Wolfe | 1 | 9 | 7 | | 17 | 211 |
 |
Splendid singularity..... |
 |
Spring....At Last!...... |
 |
No matter how you look at it........ |
 |
Shadowland........ |
 |
Blockers....what blockers! |
 |
Foreman and Apprentice.....you pick! |
No comments:
Post a Comment