Shay is in pole position at this stage but the 'best 6' rule will apply at the end of 9 date competition period.....so still all to play for. Kitty and Eileen in second and third respectively.
NAMES | Week 5 | ||||||
Wed. 07/03/18 | |||||||
G.1 | G.2 | G.3 | G.4 | Tot. | R.T. | ||
1 | Bridget | 6 | 13 | 5 | 24 | 24 | |
2 | Brogan | 13 | 6 | 7 | 26 | 101 | |
3 | Catherine | 0 | 62 | ||||
4 | Colm | 0 | 56 | ||||
5 | Dave | 0 | 0 | ||||
6 | Dolores | 13 | 12 | 4 | 29 | 76 | |
7 | Don | 13 | 13 | 10 | 36 | 104 | |
8 | Eileen | 13 | 12 | 4 | 29 | 166 | |
9 | Jeanette | 0 | 0 | ||||
10 | John C | 0 | 0 | ||||
11 | Kitty | 7 | 11 | 9 | 27 | 170 | |
12 | Liam | 0 | 45 | ||||
13 | Maeve | 13 | 13 | 7 | 33 | 52 | |
14 | Maureen | 0 | 0 | ||||
15 | Michael | 11 | 7 | 1 | 19 | 43 | |
16 | Mike | 6 | 13 | 1 | 20 | 154 | |
17 | Nigel | 13 | 13 | 7 | 33 | 131 | |
18 | Pat D | 0 | 0 | ||||
19 | Patricia | 6 | 13 | 5 | 24 | 24 | |
20 | Richie | 13 | 13 | 10 | 36 | 125 | |
21 | Sean | 0 | 0 | ||||
22 | Shay | 7 | 11 | 9 | 27 | 184 | |
23 | Sheila | 0 | 0 | ||||
24 | Tom D | 0 | 81 | ||||
25 | Tom S | 4 | 3 | 4 | 11 | 37 | |
26 | Tony | 0 | 105 | ||||
27 | Yvonne | 4 | 3 | 4 | 11 | 114 |
The 'Beast' and 'Emma' relented so we weren't reduced to 'snow-play'.
No comments:
Post a Comment