Congratulations to Shay on winning the trophy for the fourth time.
NAMES | TOTAL | ||||||||||||||
Competition A 2018 | |||||||||||||||
Tot. | Tot. | Tot. | Tot. | Tot. | Tot. | Tot. | Tot. | Tot. | R.T. | 6/9 | Played | No. 13s | Rank | ||
1 | Bridget | 0 | 0 | 0 | 0 | 24 | 35 | 32 | 18 | 36 | 145 | 145 | 5 | ||
2 | Brogan | 29 | 20 | 26 | 0 | 26 | 33 | 34 | 30 | 26 | 224 | 178 | 8 | 10 | |
3 | Catherine | 33 | 0 | 0 | 29 | 0 | 29 | 37 | 29 | 39 | 196 | 196 | 6 | 6 | |
4 | Colm | 27 | 0 | 0 | 29 | 0 | 0 | 34 | 34 | 25 | 149 | 149 | 5 | ||
5 | Dave | 0 | 0 | 0 | 0 | 0 | 35 | 30 | 29 | 27 | 121 | 121 | 4 | ||
6 | Dolores | 19 | 28 | 0 | 0 | 29 | 36 | 41 | 33 | 0 | 153 | 153 | 6 | ||
7 | Don | 0 | 0 | 26 | 42 | 36 | 26 | 17 | 34 | 0 | 147 | 147 | 6 | ||
8 | Eileen | 39 | 25 | 49 | 24 | 29 | 0 | 0 | 42 | 22 | 230 | 208 | 7 | 4 | |
9 | Jeanette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35 | 1 | ||
10 | John C | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 25 | 75 | 75 | 3 | ||
11 | Kitty | 38 | 32 | 31 | 42 | 27 | 34 | 17 | 0 | 0 | 221 | 204 | 7 | 5 | |
12 | Liam | 0 | 0 | 0 | 45 | 0 | 0 | 27 | 30 | 42 | 144 | 144 | 4 | ||
13 | Maeve | 19 | 0 | 0 | 0 | 33 | 36 | 41 | 30 | 36 | 195 | 195 | 6 | 8 | |
14 | Maureen | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 1 | ||
15 | Michael | 0 | 0 | 0 | 24 | 19 | 34 | 0 | 0 | 24 | 101 | 101 | 4 | ||
16 | Mike | 27 | 35 | 44 | 28 | 20 | 33 | 35 | 0 | 39 | 261 | 214 | 8 | 2 | |
17 | Nigel | 39 | 22 | 37 | 0 | 33 | 29 | 17 | 42 | 32 | 251 | 212 | 8 | 3 | |
18 | Pat D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Patricia | 0 | 0 | 0 | 0 | 24 | 25 | 27 | 36 | 19 | 131 | 131 | 5 | ||
20 | Richie | 33 | 30 | 0 | 26 | 36 | 26 | 32 | 39 | 22 | 244 | 196 | 8 | 6 | |
21 | Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Shay | 49 | 32 | 31 | 45 | 27 | 24 | 30 | 0 | 46 | 284 | 233 | 8 | 1 | |
23 | Sheila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Tom D | 32 | 0 | 49 | 0 | 0 | 0 | 41 | 36 | 36 | 194 | 194 | 6 | 9 | |
25 | Tom S | 0 | 0 | 0 | 26 | 11 | 0 | 0 | 0 | 26 | 63 | 63 | 3 | ||
26 | Tony | 38 | 21 | 18 | 28 | 0 | 0 | 30 | 18 | 31 | 184 | 166 | 7 | ||
27 | Yvonne | 27 | 30 | 18 | 28 | 11 | 24 | 30 | 15 | 28 | 211 | 167 | 9 |
He was a convincing winner with Mike in second position and Nigel in third. Despite the poor weather over the period we completed the competition. We will present the trophy next week, weather permitting. Next week is non-competition. Competition B will start the following week.
We had 20 players today, playing in four groups of five. P.S. Yvonne managed to play all nine days.
No comments:
Post a Comment