First day of Competition A 2020. Dull but mild morning and 18 played in the nice conditions.
As you can see there are a few players immediately out of the blocks but Mike and Gerry head the list with a very creditable 45 each. As the bell wasn't pealing we will need to call the noontime finish in future.
NAMES |
| | | | | |
Date: |
| | | | | |
Game: | G.1 | G.2 | G.3 | G.4 | Tot. | R.T. |
| | | | | | |
Bridget Holland | 1 | 10 | 3 | 4 | 18 | 18 |
Brogan Whittle | | | | | 0 | 0 |
Catherine Andrews | 4 | 10 | 1 | 13 | 28 | 28 |
Colm Masterson | | | | | 0 | 0 |
Dave Hughes | 1 | 10 | 3 | 4 | 18 | 18 |
Dolores Ryan | | | | | 0 | 0 |
Don O Riordan | | | | | 0 | 0 |
Eileen Donnellan | 13 | 13 | 0 | 2 | 28 | 28 |
Eilish Fitzpatrick | | | | | 0 | 0 |
Jeanette Feeney | 6 | 7 | 13 | 1 | 27 | 27 |
John Campbell | | | | | 0 | 0 |
Judy Svedberg | 11 | 5 | 6 | 1 | 23 | 23 |
Kitty Rowley | 6 | 7 | 13 | 1 | 27 | 27 |
Maeve Linnane | 13 | 13 | 0 | 2 | 28 | 28 |
Maureen Deane | | | | | 0 | 0 |
Michael Daly | 13 | 13 | 13 | 4 | 43 | 43 |
Mike Deegan | 13 | 13 | 13 | 6 | 45 | 45 |
Nigel O Mahony | 4 | 10 | 1 | 13 | 28 | 28 |
Pat Donnelly | | | | | 0 | 0 |
Patricia Fitzpatrick | 13 | 13 | 13 | 5 | 44 | 44 |
Richard Ryan | 13 | 13 | 13 | 4 | 43 | 43 |
Sean Mahon | | | | | 0 | 0 |
Shay Coyne | 13 | 13 | 13 | 4 | 43 | 43 |
Sheila Nolan | | | | | 0 | 0 |
Tom Donnellan | 11 | 5 | 6 | 1 | 23 | 23 |
Tom Sheedy | | | | | 0 | 0 |
Tony Watkins | 4 | 10 | 1 | 13 | 28 | 28 |
Yvonne Reid | 13 | 13 | 13 | 5 | 44 | 44 |
Gerry Wolfe | 13 | 13 | 13 | 6 | 45 | 45 |
Before play we presented Nigel with the Perpetual Trophy for winning the previous competition.
No comments:
Post a Comment