 |
| Saying CHEESE just doesn't work anymore.... |
 |
| Now there's a Cheesy Grin and a respectable Cluster.... |
Fifteen played today on a much milder morning than yesterday. Our thanks to Gerry who had all the courts raked clear by 9.40 and play was ready to start by 10.00 a.m. thanks to Tony.
Shay has moved into a nice lead after this second session on 86 followed by a trio of Maeve, Patricia and Gerry on 71. Mike is lurking just one adrift of them.
Interesting that the group that played singles had very good, tight games but only managed two games in the two hours. Others have noted this phenomenon also, but its just the luck of the draw.
Our thoughts and sympathies to the number of our players who are indisposed at present. We wish you all well and hope to see ye back playing in the near future.
The park Superintendent and Chief Council Engineer have asked to discuss the plans for the renovation of the boules pistes and Tony and Mike are due to meet with them tomorrow. Fingers crossed!
| NAMES |
| | | | | |
| Date: |
| | | | | |
| Game: | G.1 | G.2 | G.3 | G.4 | Tot. | R.T. |
| | | | | | |
| Bridget Holland | | | | | 0 | 18 |
| Brogan Whittle | | | | | 0 | 0 |
| Catherine Andrews | 12 | 12 | | | 24 | 52 |
| Colm Masterson | 10 | 6 | 3 | 3 | 22 | 22 |
| Dave Hughes | 10 | 6 | 3 | 3 | 22 | 40 |
| Dolores Ryan | | | | | 0 | 0 |
| Don O Riordan | | | | | 0 | 0 |
| Eileen Donnellan | 13 | 13 | 6 | | 32 | 60 |
| Eilish Fitzpatrick | | | | | 0 | 0 |
| Jeanette Feeney | 13 | 13 | 6 | | 32 | 59 |
| John Campbell | 13 | 6 | 7 | | 26 | 26 |
| Judy Svedberg | | | | | 0 | 23 |
| Kitty Rowley | | | | | 0 | 27 |
| Maeve Linnane | 13 | 13 | 13 | 4 | 43 | 71 |
| Maureen Deane | | | | | 0 | 0 |
| Michael Daly | | | | | 0 | 43 |
| Mike Deegan | 13 | 12 | | | 25 | 70 |
| Nigel O Mahony | | | | | 0 | 28 |
| Pat Donnelly | | | | | 0 | 0 |
| Patricia Fitzpatrick | 8 | 13 | 6 | | 27 | 71 |
| Richard Ryan | | | | | 0 | 43 |
| Sean Mahon | | | | | 0 | 0 |
| Shay Coyne | 13 | 13 | 13 | 4 | 43 | 86 |
| Sheila Nolan | | | | | 0 | 0 |
| Tom Donnellan | 9 | 10 | | | 19 | 42 |
| Tom Sheedy | 7 | 6 | 7 | | 20 | 20 |
| Tony Watkins | 8 | 13 | 6 | | 27 | 55 |
| Yvonne Reid | 7 | 6 | 7 | | 20 | 64 |
| Gerry Wolfe | | 13 | 6 | 7 | 26 | 71 |
| | | | | 0 | 0 |
 |
| A few representatives from St Cyprien Plage at the Holiday Fair in RDS... |