First Competition day of 2018. Fourteen players on a chilly morning that even had snow flurries!
Olive's Room was a welcome retreat afterwards for thawing out over a tea, soup or coffee.
| NAMES | Week 1 | ||||||
| Wed. 31/01/18 | |||||||
| G.1 | G.2 | G.3 | G.4 | Tot. | R.T. | ||
| 1 | Bridget | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brogan | 13 | 7 | 4 | 5 | 29 | 29 |
| 3 | Catherine | 4 | 13 | 13 | 3 | 33 | 33 |
| 4 | Colm | 8 | 13 | 6 | 0 | 27 | 27 |
| 5 | Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dolores | 3 | 2 | 13 | 1 | 19 | 19 |
| 7 | Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eileen | 13 | 13 | 9 | 4 | 39 | 39 |
| 9 | Jeanette | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John C | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kitty | 13 | 12 | 13 | 0 | 38 | 38 |
| 12 | Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maeve | 3 | 2 | 13 | 1 | 19 | 19 |
| 14 | Maureen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mike | 8 | 13 | 6 | 0 | 27 | 27 |
| 17 | Nigel | 13 | 13 | 9 | 4 | 39 | 39 |
| 18 | Pat D | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patricia | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Richie | 4 | 13 | 13 | 3 | 33 | 33 |
| 21 | Sean | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shay | 13 | 13 | 10 | 13 | 49 | 49 |
| 23 | Sheila | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tom D | 7 | 11 | 13 | 1 | 32 | 32 |
| 25 | Tom S | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tony | 13 | 12 | 13 | 38 | 38 | |
| 27 | Yvonne | 13 | 7 | 4 | 3 | 27 | 27 |
The following photographs follow the progress of the Tommy Craggs Tree Sculpture which is being protected, embellished and floodlit by the Parks Department. This iconic sculpture will soon be a Northside highlight for Dublin tourism. Congrats to all involved.
No comments:
Post a Comment