| NAMES | Week 2 | ||||||
| Wed. 7 /2 /18 | |||||||
| G.1 | G.2 | G.3 | G.4 | Tot. | R.T. | ||
| 1 | Bridget | 0 | 0 | ||||
| 2 | Brogan | 12 | 8 | 20 | 49 | ||
| 3 | Catherine | 0 | 33 | ||||
| 4 | Colm | 0 | 27 | ||||
| 5 | Dave | 0 | 0 | ||||
| 6 | Dolores | 10 | 7 | 11 | 28 | 47 | |
| 7 | Don | 0 | 0 | ||||
| 8 | Eileen | 5 | 13 | 7 | 25 | 64 | |
| 9 | Jeanette | 0 | 0 | ||||
| 10 | John C | 0 | 0 | ||||
| 11 | Kitty | 10 | 13 | 9 | 32 | 70 | |
| 12 | Liam | 0 | 0 | ||||
| 13 | Maeve | 0 | 19 | ||||
| 14 | Maureen | 0 | 0 | ||||
| 15 | Michael | 0 | 0 | ||||
| 16 | Mike | 13 | 10 | 12 | 35 | 62 | |
| 17 | Nigel | 13 | 9 | 22 | 61 | ||
| 18 | Pat D | 0 | 0 | ||||
| 19 | Patricia | 0 | 0 | ||||
| 20 | Richie | 13 | 4 | 13 | 30 | 63 | |
| 21 | Sean | 0 | 0 | ||||
| 22 | Shay | 10 | 13 | 9 | 32 | 81 | |
| 23 | Sheila | 0 | 0 | ||||
| 24 | Tom D | 0 | 32 | ||||
| 25 | Tom S | 0 | 0 | ||||
| 26 | Tony | 10 | 11 | 21 | 59 | ||
| 27 | Yvonne | 13 | 4 | 13 | 30 | 57 | |
...................................................................................................................................................
You might be interested in the following articles....highlight and right click to view...
https://www.change.org/p/planning-department-dublin-city-council-say-no-to-building-on-st-paul-s-playing-fields-st-anne-s-park-raheny/u/22314339?utm_content=update&utm_medium=email&utm_source=campaigns_digest&utm_campaign=243319&sfmc_tk=87IXfoFzk%2bOrODUJF9Adp4V5dqiYZ8dCIF9ClldI%2bV5S40G5e2XX2rVp337QNu35&j=243319&sfmc_sub=200185510&l=32_HTML&u=44400886&mid=7259882&jb=333
|

No comments:
Post a Comment