Nice morning in St Anne’s Park. Twelve players.... Ideal number!!!
After two rounds Mike has moved into a lead closely followed by Catherine.
NAMES | Week 2 | | |
Date: | Wed. 16 / 10 / 19 | | |
Game: | G.1 | G.2 | G.3 | G.4 | Tot | R.T. |
| | | | | | |
Bridget Holland | | | | | 0 | 18 |
Brogan Whittle | | | | | 0 | 26 |
Catherine Andrews | 13 | 10 | 13 | | 36 | 67 |
Colm Masterson | 13 | 8 | 6 | | 27 | 58 |
Dave Hughes | | | | | 0 | 0 |
Dolores Ryan | | | | | 0 | 0 |
Don O Riordan | | | | | 0 | 0 |
Eileen Donnellan | | | | | 0 | 0 |
Eilish Fitzpatrick | | | | | 0 | 0 |
Jeanette Feeney | 13 | 8 | 6 | | 27 | 45 |
John Campbell | | | | | 0 | 0 |
Kitty Rowley | | | | | 0 | 0 |
Liam Ryan | | | | | 0 | 0 |
Maeve Linnane | 13 | 13 | 11 | | 37 | 55 |
Maureen Deane | | | | | 0 | 39 |
Michael Daly | 6 | 13 | 9 | | 28 | 57 |
Mike Deegan | 13 | 10 | 13 | | 36 | 74 |
Nigel O Mahony | 6 | 13 | 9 | | 28 | 56 |
Pat Donnelly | | | | | 0 | 0 |
Patricia Fitzpatrick | | | | | 0 | 26 |
Richard Ryan | | | | | 0 | 27 |
Sean Mahon | | | | | 0 | 0 |
Shay Coyne | | | | | 0 | 0 |
Sheila Nolan | 11 | 10 | 4 | | 25 | 51 |
Tom Donnellan | | | | | 0 | 0 |
Tom Sheedy | 6 | 13 | 3 | | 22 | 22 |
Tony Watkins | 13 | 13 | 11 | | 37 | 37 |
Yvonne Reid | 11 | 10 | 4 | | 25 | 62 |
Gerry Wolfe | 6 | 13 | 3 | | 22 | 51 |
With players away, indisposed and otherwise engaged in the complexities of family arrangements numbers are slightly down.
My thanks to Mike, Yvonne, Maeve and Jeanette who turned up at Alden Park last Saturday, at short notice and despite the pending World Cup rugby fixture, to inaugurate the new facility and expose passers-by and local lady Jane to the game.
No comments:
Post a Comment