*****N.B. : Before I go any further we offer our best wishes to players who are indisposed at present and we hope they are back playing and in good health in the New Year. *****
Eleven played today in the gloom. However, it was mild and the Boules was very enjoyable. Unfortunately, Pistes 1 and 2 were shortened by the water, muck and leaves gathered on their end quarters. We played restricted games on them as Gerry had cleared the leaves off 3/4 of both of them.
The Pistes definitely need attention over this coming year.
With two more sessions in 'Competition D 2019' Nigel holds a commanding lead on 266 with Mike, his nearest rival, on 241. Remember the best 6 scores count, so perhaps it's not over yet! Yvonne and Michael have gone through the 200 ceiling in 'hot' pursuit.
NAMES | Week 7 | | |
Date: | 27-11-19 | | |
Game: | G.1 | G.2 | G.3 | G.4 | Tot. | R.T. |
| | | | | | |
Bridget Holland | | | | | 0 | 153 |
Brogan Whittle | | | | | 0 | 127 |
Catherine Andrews | 6 | 7 | 7 | | 20 | 197 |
Colm Masterson | | | | | 0 | 168 |
Dave Hughes | | | | | 0 | 100 |
Dolores Ryan | | | | | 0 | 0 |
Don O Riordan | | | | | 0 | 0 |
Eileen Donnellan | | | | | 0 | 82 |
Eilish Fitzpatrick | | | | | 0 | 61 |
Jeanette Feeney | | | | | 0 | 121 |
John Campbell | 6 | 7 | 7 | | 20 | 65 |
Kitty Rowley | | | | | 0 | 104 |
Liam Ryan | | | | | 0 | 0 |
Maeve Linnane | | | | | 0 | 141 |
Maureen Deane | | | | | 0 | 130 |
Michael Daly | 12 | 13 | 13 | 1 | 39 | 230 |
Mike Deegan | 13 | 7 | 3 | | 23 | 241 |
Nigel O Mahony | 13 | 13 | 7 | | 33 | 266 |
Pat Donnelly | | | | | 0 | 0 |
Patricia Fitzpatrick | | | | | 0 | 132 |
Richard Ryan | 13 | 13 | 7 | | 33 | 177 |
Sean Mahon | | | | | 0 | 0 |
Shay Coyne | 13 | 12 | 7 | 3 | 35 | 140 |
Sheila Nolan | | | | | 0 | 105 |
Tom Donnellan | 12 | 13 | 13 | 1 | 39 | 87 |
Tom Sheedy | | | | | 0 | 26 |
Tony Watkins | 4 | 13 | 5 | | 22 | 187 |
Yvonne Reid | 13 | 12 | 7 | 3 | 35 | 202 |
Gerry Wolfe | 11 | 6 | 1 | | 18 | 170 |
Take a close look at the head gear on Shay.... He was ' in the pink', literally. His cleaning cloth even matched his bonnet!! He said it was to keep the midges off him!!
 |
The Nerve Centre....Equipment?....What equipment?? |
Meanwhile, back on the pistes, play continues......
 |
Can you spot the map of Britain and Ireland? |
 |
There's always one!! |
No comments:
Post a Comment