Where were ye? Mike had to read the paper in Olive's Room.....it was that bad!!! Surely a few snowflakes didn't deter ye?
Mike suggested giving ourselves maximum scores but somebody's conscience wouldn't allow such subterfuge. I like his train of thought though!
Seriously though.......what a morning!.......incredible what a decent fall of snow does.
Check out the photos below. Click to enlarge.
Wednesday, 28 February 2018
Sunday, 25 February 2018
142nd Post
Maybe I'm a tad alarmist....but come prepared on next Wednesday
as we prepare to welcome the 'Beast from the East!'
Wednesday, 21 February 2018
141st Post
Beautiful Spring morning. Twelve players. Shay has moved into the lead. Great to have Liam and Michael back playing. Hope other players are able rejoin us shortly.
Remember top 6 of 9 possible scores count at the end of any competition period.
| NAMES | Week 4 | ||||||
| Wed 21 /02 /18 | |||||||
| G.1 | G.2 | G.3 | G.4 | Tot. | R.T. | ||
| 1 | Bridget | 0 | 0 | ||||
| 2 | Brogan | 0 | 0 | ||||
| 3 | Catherine | 12 | 13 | 4 | 29 | 62 | |
| 4 | Colm | 12 | 13 | 4 | 29 | 56 | |
| 5 | Dave | 0 | 0 | ||||
| 6 | Dolores | 0 | 47 | ||||
| 7 | Don | 13 | 13 | 13 | 3 | 42 | 68 |
| 8 | Eileen | 3 | 5 | 12 | 4 | 24 | 137 |
| 9 | Jeanette | 0 | 0 | ||||
| 10 | John C | 0 | 0 | ||||
| 11 | Kitty | 13 | 13 | 13 | 3 | 42 | 143 |
| 12 | Liam | 13 | 13 | 6 | 13 | 45 | 45 |
| 13 | Maeve | 0 | 19 | ||||
| 14 | Maureen | 0 | 0 | ||||
| 15 | Michael | 3 | 5 | 12 | 4 | 24 | 24 |
| 16 | Mike | 3 | 12 | 13 | 28 | 134 | |
| 17 | Nigel | 0 | 98 | ||||
| 18 | Pat D | 0 | 0 | ||||
| 19 | Patricia | 0 | 0 | ||||
| 20 | Richie | 13 | 9 | 4 | 26 | 89 | |
| 21 | Sean | 0 | 0 | ||||
| 22 | Shay | 13 | 13 | 6 | 13 | 45 | 157 |
| 23 | Sheila | 0 | 0 | ||||
| 24 | Tom D | 0 | 81 | ||||
| 25 | Tom S | 13 | 9 | 4 | 26 | 26 | |
| 26 | Tony | 3 | 12 | 13 | 28 | 105 | |
| 27 | Yvonne | 3 | 12 | 13 | 28 | 103 | |
In case you're feeling particularly energetic.....
https://petanque.wordpress.com/how-to/build-terrain/

Wednesday, 14 February 2018
140th Post
Another 10 players today on a stormy but, thankfully, dry morning. We wish Sean and Liam, and any other indisposed members, the very best and hope to see them back playing in the near future.
Today's results below........Eileen ahead by 1 point.......Early days!
| NAMES | Week 3 | ||||||
| Wed. 14/02/2018 | |||||||
| G.1 | G.2 | G.3 | G.4 | Tot. | R.T. | ||
| 1 | Bridget | 0 | 0 | ||||
| 2 | Brogan | 6 | 13 | 7 | 26 | 75 | |
| 3 | Catherine | 0 | 33 | ||||
| 4 | Colm | 0 | 27 | ||||
| 5 | Dave | 0 | 0 | ||||
| 6 | Dolores | 0 | 47 | ||||
| 7 | Don | 6 | 13 | 7 | 26 | 26 | |
| 8 | Eileen | 13 | 13 | 13 | 10 | 49 | 113 |
| 9 | Jeanette | 0 | 0 | ||||
| 10 | John C | 0 | 0 | ||||
| 11 | Kitty | 13 | 11 | 7 | 31 | 101 | |
| 12 | Liam | 0 | 0 | ||||
| 13 | Maeve | 0 | 19 | ||||
| 14 | Maureen | 0 | 0 | ||||
| 15 | Michael | 0 | 0 | ||||
| 16 | Mike | 13 | 13 | 13 | 5 | 44 | 106 |
| 17 | Nigel | 9 | 8 | 7 | 13 | 37 | 98 |
| 18 | Pat D | 0 | 0 | ||||
| 19 | Patricia | 0 | 0 | ||||
| 20 | Richie | 0 | 63 | ||||
| 21 | Sean | 0 | 0 | ||||
| 22 | Shay | 13 | 11 | 7 | 31 | 112 | |
| 23 | Sheila | 0 | 0 | ||||
| 24 | Tom D | 13 | 13 | 13 | 10 | 49 | 81 |
| 25 | Tom S | 0 | 0 | ||||
| 26 | Tony | 5 | 5 | 4 | 4 | 18 | 77 |
| 27 | Yvonne | 5 | 5 | 4 | 4 | 18 | 75 |
Check the link below for some interesting Petanque / Boules information.
https://petanque.wordpress.com/2015/03/21/automatic-ball-return-machine/
Photo below from Dec 2016.........click to enlarge.....
Wednesday, 7 February 2018
139th Post
Ten hardy players this morning braved the cold. Updated results below.
...................................................................................................................................................
You might be interested in the following articles....highlight and right click to view...
https://www.change.org/p/planning-department-dublin-city-council-say-no-to-building-on-st-paul-s-playing-fields-st-anne-s-park-raheny/u/22314339?utm_content=update&utm_medium=email&utm_source=campaigns_digest&utm_campaign=243319&sfmc_tk=87IXfoFzk%2bOrODUJF9Adp4V5dqiYZ8dCIF9ClldI%2bV5S40G5e2XX2rVp337QNu35&j=243319&sfmc_sub=200185510&l=32_HTML&u=44400886&mid=7259882&jb=333
| NAMES | Week 2 | ||||||
| Wed. 7 /2 /18 | |||||||
| G.1 | G.2 | G.3 | G.4 | Tot. | R.T. | ||
| 1 | Bridget | 0 | 0 | ||||
| 2 | Brogan | 12 | 8 | 20 | 49 | ||
| 3 | Catherine | 0 | 33 | ||||
| 4 | Colm | 0 | 27 | ||||
| 5 | Dave | 0 | 0 | ||||
| 6 | Dolores | 10 | 7 | 11 | 28 | 47 | |
| 7 | Don | 0 | 0 | ||||
| 8 | Eileen | 5 | 13 | 7 | 25 | 64 | |
| 9 | Jeanette | 0 | 0 | ||||
| 10 | John C | 0 | 0 | ||||
| 11 | Kitty | 10 | 13 | 9 | 32 | 70 | |
| 12 | Liam | 0 | 0 | ||||
| 13 | Maeve | 0 | 19 | ||||
| 14 | Maureen | 0 | 0 | ||||
| 15 | Michael | 0 | 0 | ||||
| 16 | Mike | 13 | 10 | 12 | 35 | 62 | |
| 17 | Nigel | 13 | 9 | 22 | 61 | ||
| 18 | Pat D | 0 | 0 | ||||
| 19 | Patricia | 0 | 0 | ||||
| 20 | Richie | 13 | 4 | 13 | 30 | 63 | |
| 21 | Sean | 0 | 0 | ||||
| 22 | Shay | 10 | 13 | 9 | 32 | 81 | |
| 23 | Sheila | 0 | 0 | ||||
| 24 | Tom D | 0 | 32 | ||||
| 25 | Tom S | 0 | 0 | ||||
| 26 | Tony | 10 | 11 | 21 | 59 | ||
| 27 | Yvonne | 13 | 4 | 13 | 30 | 57 | |
...................................................................................................................................................
You might be interested in the following articles....highlight and right click to view...
https://www.change.org/p/planning-department-dublin-city-council-say-no-to-building-on-st-paul-s-playing-fields-st-anne-s-park-raheny/u/22314339?utm_content=update&utm_medium=email&utm_source=campaigns_digest&utm_campaign=243319&sfmc_tk=87IXfoFzk%2bOrODUJF9Adp4V5dqiYZ8dCIF9ClldI%2bV5S40G5e2XX2rVp337QNu35&j=243319&sfmc_sub=200185510&l=32_HTML&u=44400886&mid=7259882&jb=333
|
Wednesday, 31 January 2018
138th Post
First Competition day of 2018. Fourteen players on a chilly morning that even had snow flurries!
Olive's Room was a welcome retreat afterwards for thawing out over a tea, soup or coffee.
| NAMES | Week 1 | ||||||
| Wed. 31/01/18 | |||||||
| G.1 | G.2 | G.3 | G.4 | Tot. | R.T. | ||
| 1 | Bridget | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brogan | 13 | 7 | 4 | 5 | 29 | 29 |
| 3 | Catherine | 4 | 13 | 13 | 3 | 33 | 33 |
| 4 | Colm | 8 | 13 | 6 | 0 | 27 | 27 |
| 5 | Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dolores | 3 | 2 | 13 | 1 | 19 | 19 |
| 7 | Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eileen | 13 | 13 | 9 | 4 | 39 | 39 |
| 9 | Jeanette | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John C | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kitty | 13 | 12 | 13 | 0 | 38 | 38 |
| 12 | Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maeve | 3 | 2 | 13 | 1 | 19 | 19 |
| 14 | Maureen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mike | 8 | 13 | 6 | 0 | 27 | 27 |
| 17 | Nigel | 13 | 13 | 9 | 4 | 39 | 39 |
| 18 | Pat D | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patricia | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Richie | 4 | 13 | 13 | 3 | 33 | 33 |
| 21 | Sean | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shay | 13 | 13 | 10 | 13 | 49 | 49 |
| 23 | Sheila | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tom D | 7 | 11 | 13 | 1 | 32 | 32 |
| 25 | Tom S | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tony | 13 | 12 | 13 | 38 | 38 | |
| 27 | Yvonne | 13 | 7 | 4 | 3 | 27 | 27 |
The following photographs follow the progress of the Tommy Craggs Tree Sculpture which is being protected, embellished and floodlit by the Parks Department. This iconic sculpture will soon be a Northside highlight for Dublin tourism. Congrats to all involved.
Thursday, 25 January 2018
137th Post
Getting set for the fray on a lovely, mild January morning. Free play today....Competition starts next week. [Apologies to ALDI, SuperValu, Dunnes, Tesco, Centra etc. for the blatant product placement!]
| Tony doing his best to keep the rakes apart! |
| The High Priestesses of Petanque await the congregation! |
Subscribe to:
Posts (Atom)
