Fourteen players today in the 'Holiday Season'. This is the scoresheet from the last week of
Competition B of 2019. We now have 2 weeks of free play before the next competition set.
Next Sunday, for anybody about and interested, from 2 p.m. to 4 p.m. we will have our 'Bastille Day' event to introduce passers-by to the game. We will have bunting and flags and anybody wishing to dress up is more than welcome. Any body coming just bring along a cake or savoury item to divide out. We'll have a small drop of 'red' to wash it down!
NAMES | Week 9 |
Date: | Wed. 03/07/19 |
Game: | G.1 | G.2 | G.3 | G.4 | Tot. | R.T. |
| | | | | | |
Bridget | | | | | 0 | 119 |
Brogan | 12 | 13 | | | 25 | 216 |
Catherine | | | | | 0 | 184 |
Colm | | | | | 0 | 157 |
Dave | | | | | 0 | 104 |
Dolores | | | | | 0 | 145 |
Don | | | | | 0 | 155 |
Eileen | | | | | 0 | 70 |
Jeanette | 13 | 13 | 2 | | 28 | 181 |
John C | 13 | 10 | | | 23 | 245 |
John O | | | | | 0 | 70 |
Kitty | | | | | 0 | 0 |
Liam | | | | | 0 | 0 |
Maeve | 13 | 10 | | | 23 | 214 |
Maureen | 8 | 5 | 1 | | 14 | 177 |
Michael | 4 | 12 | 6 | | 22 | 181 |
Mike D | | | | | 0 | 237 |
Nigel | 12 | 13 | | | 25 | 56 |
Pat D | 12 | | | | 12 | 121 |
Patricia | 4 | 12 | 6 | | 22 | 272 |
Richard | 13 | 13 | 10 | | 36 | 262 |
Sean | | | | | 0 | 207 |
Shay | 13 | 10 | | | 23 | 308 |
Sheila | | | | | 0 | 0 |
Tom D | | | | | 0 | 111 |
Tom S | 13 | 13 | 2 | | 28 | 122 |
Tony | | | | | 0 | 216 |
Yvonne | 13 | 13 | 10 | | 36 | 228 |
Eilish | 8 | 5 | 1 | | 14 | 27 |
Below is the best 6/9 scores for
'Competition B 2019'...
NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | |
Date: | | | | | | | | | | 6/9 | |
Game: | T | T | T | T | T | T | T | T | T | 6/9 | R.T. |
| | | | | | | | | | | |
Bridget | 23 | 33 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 119 | 238 |
Brogan | 28 | 32 | 23 | 31 | 20 | 0 | 37 | 20 | 25 | 176 | 216 |
Catherine | 0 | 33 | 31 | 31 | 34 | 24 | 0 | 31 | 0 | 184 | 184 |
Colm | 0 | 0 | 31 | 29 | 0 | 37 | 35 | 25 | 0 | 157 | 157 |
Dave | 0 | 27 | 39 | 38 | 0 | 0 | 0 | 0 | 0 | 104 | 104 |
Dolores | 37 | 32 | 0 | 0 | 0 | 37 | 0 | 39 | 0 | 145 | 145 |
Don | 23 | 0 | 31 | 19 | 0 | 16 | 27 | 39 | 0 | 155 | 155 |
Eileen | 26 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
Jeanette | 33 | 32 | 28 | 29 | 0 | 0 | 31 | 0 | 28 | 181 | 181 |
John C | 28 | 32 | 32 | 29 | 19 | 26 | 31 | 25 | 23 | 178 | 245 |
John O | 33 | 18 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
Kitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maeve | 18 | 39 | 0 | 38 | 20 | 26 | 37 | 13 | 23 | 183 | 214 |
Maureen | 18 | 32 | 39 | 33 | 0 | 0 | 21 | 20 | 14 | 163 | 177 |
Michael | 26 | 27 | 0 | 31 | 36 | 0 | 0 | 39 | 22 | 181 | 181 |
Mike D | 26 | 38 | 39 | 11 | 29 | 24 | 31 | 39 | 0 | 202 | 237 |
Nigel | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 25 | 56 | 56 |
Pat D | 0 | 0 | 36 | 19 | 29 | 25 | 0 | 0 | 12 | 121 | 121 |
Patricia | 42 | 18 | 34 | 29 | 19 | 44 | 35 | 29 | 22 | 213 | 272 |
Richard | 33 | 32 | 32 | 33 | 0 | 26 | 31 | 39 | 36 | 205 | 262 |
Sean | 18 | 33 | 0 | 38 | 36 | 24 | 27 | 31 | 0 | 189 | 207 |
Shay | 33 | 39 | 31 | 33 | 29 | 44 | 37 | 39 | 23 | 225 | 308 |
Sheila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom D | 39 | 18 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 111 | 111 |
Tom S | 0 | 12 | 32 | 0 | 0 | 21 | 0 | 29 | 28 | 122 | 122 |
Tony | 37 | 39 | 36 | 45 | 34 | 25 | 0 | 0 | 0 | 216 | 216 |
Yvonne | 35 | 27 | 23 | 29 | 29 | 15 | 21 | 13 | 36 | 179 | 228 |
Eilish | | | | | | | | 13 | 14 | 27 | 27 |
Congratulations once again, to
SHAY proving that he has the skill set to prevail and he'll be difficult to overcome in any competition. He scored 225 when his best 6/9 were totted. Tony [216] and Patricia [213] were a close second and third respectively.
We will re-present the trophy to Shay on Wed. 10th July.
No comments:
Post a Comment